See below for a list of our trophy fees.
2014 Pricelist | |
---|---|
African Wild Cat | $450 |
Baboon | $300 |
Black Wildebeest | $1,200 |
Blesbuck | $450 |
Blesbuck-White | $780 |
Blue Wildebeest | $1,100 |
Buffalo | $15,500 |
Bush Pig | $650 |
Bushbuck | $1,150 |
Civet | $650 |
Crocodile | $7,500 |
Duiker - Common | $400 |
Duiker - Red | $1,500 |
Eland Cape | $2,600 |
Elephant | POR |
Gemsbuck/Oryx | $1,650 |
Giraffe | $4,000 |
Hippopotamus | $9,500 |
Hyena | POR |
Impala | $480 |
Jackal - Black Back | $100 |
Klipspringer | $1,800 |
Kudu < 50 | $2,100 |
Kudu > 50 | $2,500 |
Leopard | $15,000 |
Lion | $22,000 |
Lioness | $9,000 |
Nyala | $2,800 |
Porcupine | $400 |
Red Hartebeest | $1,200 |
Reedbuck-Mountain | $980 |
Sable | $11,000 |
Springbuck-Black | $1,450 |
Springbuck-Common | $450 |
Springbuck-White | $1,250 |
Steenbuck | $480 |
Tsessebe(SA) | $3,250 |
Vervet Monkey | $300 |
Warthog | $400 |
Waterbuck | $2,150 |
Zebra Burchell's | $1,550 |
Pricelist @ 24 May 2014
POR = Price on request